Mclay 521 Sportsman Ordersheet
Specifications
Length Over All | 5.18 |
Beam | 2.00 |
Freeboard | 600mm |
Max HP | 70 |
Max M.W. | 135 |
Approx . Hull Weight | 460 KGS |
Transom Height | 20" |
- Side and top thickness – marine grade 3mm
- Marine Grade 4mm chines (bottom)
- Welded 4mm tread plate floor (giving under floor buoyancy)
- Bilge pump – 1100 GPH
- Bow sprit with rope guides and rails
- Cabin hatch
- Cabin shelves
- Cable steering
- Dash handrail
- Foam bouyancy gunnels
- Fishing rod / storage along side of cockpit
- Four rod holders
- Front alloy bollard & 2 rear alloy cleats
- Helm and passenger footsteps
- Large transom locker
- Lower oar / storage racks
- Navigation lights & anchor light (LED)
- Nyalic inside and out
- Self draining anchor locker with lid
- Swivel seats on pedestals
- Sportsman transom & pod
- Two platforms, handrails & ladder
- Wiring harness to run standard electrics and accessories
- Wrap around perspex screen
521 SPORTSMAN PRICE : $20,719.00
Accessories
Order | Description | Price | Code |
1 | Alloy rod holder - welded | 61 | ARHA |
2 | Auxiliary outboard bracket | 225 | AAOB |
3 | Bait board | 615 | ABAITB |
4 | Bait board & drawer combo | 849 | ABBWD |
5 | Cabin light (LED) each | 206 | ACL |
6 | Deck light (LED) each | 306 | ADL |
7 | Full bow rail | 411 | AFBR |
8 | Full length keel wear strip | 551 | AFLKW |
9 | Glove box with 2 cup holders | 172 | AGB2H |
10 | Lined cabin giving a pleasant tactile finish | 1070 | ALCB |
11 | Lined dash & half deck giving a pleasant tactile finish | 404 | ALDD |
12 | Live bait tank (LHS) | 760 | ALBT |
13 | Deck wash pipe for live bait tank | 182 | ADWPBT |
14 | Live bait tank pump | 382 | ALBTP |
15 | Marine grade 5mm chines (bottom) | 703 | A5MMB |
16 | Rocket launcher 6 rod | 1018 | ARLB6 |
17 | Seat upholstery - each | 213 | ASU |
18 | Ski pole stainless steel removable | 394 | ASPD |
19 | Ultralon flooring | 2080 | AUF |
20 | Ultralon flooring, gunnels & transom | 2912 | AUFGT |
21 | Queen Seat extensions including upholstery (each) | 206 | AQSEU |
Painting |
|||
22 | Paint cabin top not including rails. Nyalic balance. | 1654 | A521PTN |
23 | Paint cabin top, metallic, no including rails. Nyalic balance. | 1904 | A521PTM |
24 | Paint sides only. Nyalic balance. | 1391 | 521PSN |
25 | Paint sides only, metallic. Nyalic balance. | 1611 | 521PSM |
Paint (colour ) |
|||
Graphics (colour) | |||
Upholstery (colour) |